
​
Connemara 16th December par 72
​
Nett
1. Barry McGovern (6) Galway Bay 68
2. Ian McLynn (9) Galway Bay 71
3. David Stapleton (8) Castlebar 71
4. Mark McCarthy (8) Bearna 75
5. Gerry Folan (6) O'ard 75
​
Gross
1. Peter Ryan (3) Tuam 75
2. Ross McNeill (6) Galway 78
3. Cathair Conneely (0) O'ard 78
4. David Mortimer (0) Galway 79
5. John Counihan (1) Loughrea 80
​
Team Result – 45 pts
Cathair Conneely, Gerry Folan, Norman Molloy, Donnacha O'Conghaile
​
​
​
​
​
​
Carne 25th November par 72
​
Nett
1. Ross McNeill (6) Galway 70
2. Alan Moran (4) Tuam 71
3. Bernard O'Brien (9) Tuam 71
4. Christy Hanbury (9) Bearna 71
5. Sean O'Connor (6) Galway 72
​
Gross
1. Andrew Hickey (0) Galway 70
2. Jason McLynn (+1) Galway Bay 72
3. Eoin Power (0) Galway 75
4. Peter Ryan (2) Tuam 76
5. Cathair Conneely (0) O'ard 76
​
Team Result – 48 pts
David Burke, Ciaran McDermott, Ross Morton, Paul Biggins
​
​
​
​
Ballinrobe 4th November par 73
​
Nett
1. Sean O'Connor (6) Galway 71
2. Gerry Folan (7) O'ard 75
3. Barry McGovern (6) Galway Bay 73
4. Ian McLynn (9) Galway Bay 79
5. Ross McNeill (6) Galway 80
​
Gross
1. Andrew Hickey (Scr) Galway 76
2. Conor Stapleton (Scr) Castlebar 78
3. David Burke (1) Claremorris 82
4. Eoin Power (Scr) Galway 83
5. Liam Geraghty (2) Loughrea 83
​
Team Result – 43 pts
Jason McLynn, Ian McLynn, Davy Kehoe
​
Roscrea 14th October par 72
​
Nett
1. Patrick Togher (8) Tuam 68
2. Stephen Daly (8) Barna 70
3. Sean O'Connor (6) Galway 73
4. Peadar O'Flatharta (9) O'ard 73
5. Paul Biggins (9) Galway Bay 75
​
Gross
1. Andrew Hickey (Scr) Galway 71
2. David Burke (Scr) Claremorris 75
3. Morgan Lynch (3) Tuam 80
4. John Counihan (2) Athenry 80
5. Alan Moran (4) Tuam 80
​
Team Result – 46 pts
Sean McDonagh, Andrew Hickey, Alan O'Toole, Norman Molloy
​
​
​
​
​
​
​
​
​



